Product Details:
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Duaclav 625 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Fortune Healthcare |
| Shelf life | 36 month |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Bulkonan |
| Manufacturer | British Pharma |
| Shelf life | 36 month |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minwin 5 |
| Manufacturer | Winlife Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Brand | Sleepwell |
| Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Manufacturer | Evolve Biolabs |
Product Details:
| Brand | Accuret |
| Pharmacopeia Standard | IP |
| Dose | 40 mg |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Product Details:
| Form | Tablet |
| Brand | Sleepwell |
| Composition | melatonin 5 |
| Strength | 5 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Manufacturer | Evolve Biolabs |
Product Details:
| Brand | Accuret |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Product Details:
| Brand | Accuret |
| Pharmacopeia Standard | IP |
| Dose | 30 mg |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Product Details:
| Brand | Accuret |
| Pharmacopeia Standard | IP |
| Dose | 5 mg |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Brand | Iversafe |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10x10 Tablets |
| Shelf Life | 36 Month |
Product Details:
| Strength | 500 mg |
| Pack Size | 100 capsules |
| Usage | Human |
| Brand | Kaymoxx |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 36 months |
| Composition | Amoxicillin |
Product Details:
| Strength | 1000mg |
| Pack Size | 100 tablets |
| Usage | Human |
| Brand | Kaymoxx CV |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Product Details:
| Strength | 150 mg |
| Treatment | Excessive Daytime Sleepiness |
| Brand | Waklert |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Composition | Armodafinil |
| Form | Tablets |
Product Details:
| Strength | 8 mg |
| Brand | Cardisartan |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Treatment | Hypertension |
| Shelf Life | 36 Months |
| Generic Name | Candesartan Cilexetil |