Product Details:
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| strength | 7 mg |
Take Rybelsus 7mg Tablet first thing in the morning, at least 30 minutes before you eat, drink, or take any other medications. Swallow the tablet whole with a small amount of plain water. Always take the medicine at the same time every day. Along with taking your medicine, eating a balanced diet and exercising regularly will help keep your blood sugar levels stable.
Common side effects of Rybelsus 7mg Tablet include nausea, abdominal pain, diarrhea, decreased appetite, vomiting, and constipation. These usually get better as your body gets used to the medicine. To help prevent these side effects, try eating smaller meals and avoiding high-fat foods. If the side effects are severe or do not go away, consult with your doctor.
Rybelsus 7mg Tablet can also lead to low blood sugar levels (hypoglycemia), especially if you are also taking other medicines, like insulin or sulfonylureas, for the treatment of diabetes. To prevent this, it is important to have regular meals and always carry a fast-acting source of glucose, such as sugary candy or glucose candy, with you.
Do not use Rybelsus 7mg Tablet if you or anyone in your family has had a type of thyroid cancer called medullary thyroid carcinoma or if you have multiple endocrine neoplasia syndrome type 2 (MEN2). Be cautious if you have a history of pancreatitis. Avoid drinking alcohol, as it can affect your blood sugar levels.
Tell your doctor about any other medications or supplements you take to avoid potential interactions. Contact your doctor immediately if you experience severe stomach pain or signs of an allergic reaction. Pregnant or breastfeeding women should also consult their doctor before using this medicine.
Product Details:
| Packaging Type | Strip |
| Usuage | to treat type 2 diabetes |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| strength | 14 mg |
Product Details:
| Packaging Type | Strip |
| strength | 3 mg |
| Usuage | to treat type 2 diabetes |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 1 X 10 |
| Packaging Type | strips |
| Brand | Linasmart dapa |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1 X 10 |
| Packaging Type | strips |
| shelf life | 36 months |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1 X 10 |
| Packaging Type | strips |
| shelf life | 36 months |
Product Details:
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Niddmose |
| Manufacturer | Kachhela |
| Shelf Life | 36 months |
Product Details:
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Niddmose |
| Manufacturer | Kachhela |
| Shelf Life | 36 months |
Product Details:
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 1X10 |
| Packaging Type | strips |
| Country of Origin | Made in India |
Product Details:
| Strength | 100/10 |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 1X10 |
| Packaging Type | strips |
| Country of Origin | Made in India |
Product Details:
| Strength | 50/1000 |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 1X15 |
| Packaging Type | strips |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 1X15 |
| Packaging Type | strips |
| Country of Origin | Made in India |
Product Details:
| Strength | 50/850 |
| Form | Tablets |
| Composition | Vildagliptin + Metformin |
| Packaging Size | 1X15 |
| Packaging Type | strips |
| Country of Origin | Made in India |
Product Details:
| Strength | 50/500 |
| Form | Tablets |
| Composition | Vildagliptin + Metformin |
| Packaging Size | 1X15 |
| Packaging Type | strips |
| Country of Origin | Made in India |
Product Details:
| Strength | 10/100/1000 |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Vildasmart trio |
| Manufacturer | Healing Pharma |
| Usage / Application | blood sugar |
| Shelf Life | 3 years |
Product Details:
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Voglibose |
| Packaging Size | 1X10 |
| Packaging Type | strips |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose |
| Packaging Size | 1X10 |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Voglibose + Metformin |
| Packaging Size | 1X10 |
| Packaging Type | strips |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Product Details:
| strength | 0.3 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | Healmaryl |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | 1*10 Tablets |
| Strength | Glimepiride 1mg + Metformin 500mg + Volglibose 0.3mg |
| Brand | Glycoheal PG |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Shelf Life | 3 years |
Product Details:
| strength | 1.3 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Healmaryl |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | 1*10 Tablets |
| Strength | Glimepiride 1mg + Metformin 500mg + Volglibose 0.3mg |
| Brand | Glycoheal trio |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Shelf Life | 4 years |
Product Details:
| strength | 2.3 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | Healmaryl |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | type 2 diabetes mellitus |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 X 10 |
| Brand | Hirepa |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
Product Details:
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Product Details:
| Strength | 2 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 X 10 |
| Brand | Hirepa |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
Product Details:
| Strength | 0.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 X 10 |
| Brand | Hirepa |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
Product Details:
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Glycoheal |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Product Details:
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Glycoheal |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Product Details:
| Country of Origin | Made in India |
| Strength | 500 mg |
| packing type | strips |
| Packing size | 1 X 10 |
| Brand | Imelin |
Product Details:
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Strength | 500 mcg |
| Form | Tablets |
| Brand Name | Mecabrook |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Nutraceutical Third Party Manufacturing |
Product Details:
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
Product Details:
| strength | 501 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Glycoheal G |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | 20*10 Tablets |
| Brand | Glycoheal Trio |
| Manufacturer | Healing pharma |
| Usage / Application | Personal |
| Shelf Life | 3 years |
Product Details:
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Product Details:
| Strength | 20 mg / 500 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | hibose |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 36 months |
Product Details:
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Product Details:
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin & Metformin |
| Packaging Size | 10 X 10 |
| Packaging Type | strips |
| Country of Origin | Made in India |