Product Details:
| Dosage Form | Spray |
| Usage/Application | Clinical use |
| Packaging Type | Bottle |
| Form | Syrup |
| Packaging Size | 0.25% |
| Shelf Life | 24 months |
| Composition | Flpronil |
| Manufacturer | Veko Care |
| Brand | QuicFIP |
Product Details:
| Form | cream |
| Usage/Application | Clinical |
| Generic Name | Assurity plus spot on |
| Packaging Size | 6 X0.4 ml |
| Packaging Type | Solution |
| Brand | Assurity plus |
| Country of Origin | Made in India |
| Manufacturer | Vekocare |
Product Details:
| Form | Solution |
| Usage/Application | Clinical use |
| Packaging Size | 6 X0.4 ml |
| Brand | Assurity plus |
| Shelf Life | 24 months |
| Manufacturer | Vekocare |
Product Details:
| Form | tube |
| Wattage | 2 W |
| Lighting Color | Cool White |
| Shape | Round |
| Usage/Application | Home |
| Model Name/Number | BanFlea |
| Country of Origin | Made in India |
| Brand | Banflea spot on |
| Manufacturer | vekocare |
Product Details:
| Strength | 300 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | ursovet |
| Manufacturer | Vekocare |
| Shelf life | 36 Months |
Product Details:
| Form | Ear drop |
| Usage/Application | Clinical |
| Packaging Size | 15 ml |
| Packaging Type | Bottle |
| Brand | Otikoo |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Clinical use |
| Packaging Size | 30 ml |
| Brand | Zymopet |
| Shelf Life | 36 months |
| Manufacturer | Intas |
Product Details:
| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | Alfanil |
| Packaging Size | 1 x 2 |
| Packaging Type | strips |
| Brand | alfanil |
FEATURES
Product Details:
| Packaging Type | Bottle |
| Packaging Size | 100 ml |
| Usage/Application | Clinical |
| Dose/Strength | 100 mg |
| Country of Origin | Made in India |
| manufacturer | Zydus AHL |
Product Details:
| Packaging Size | 500 ml |
| Shelf Life | 24 months |
| Suitable For | pets |
| Item Name | Furry Fam oat meal shampoo |
| Ideal For | pets |
| Beneficial For | pets |
| Country of Origin | Made in India |
Product Details:
| Shelf Life | 24 months |
| Suitable For | pets |
| Item Name | Furry fam oat meal shampoo |
| Ideal For | pets |
| Beneficial For | pets |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 6 Tablets |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Brand | Simparcia |
| Manufacturer | Vekocare |
Product Details:
| Packaging Size | 15 ml |
| Packaging Type | Bottle |
| Brand | Pomisol |
| Shelf Life | 36 months |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Pomisol is a commonly used pet medication for the treatment of otitis externa Otitis externa is an inflammatory condition of the external ear caused by infections Acute or chronic conditions of otitis externa arising due to fungal or bacterial infections can be effectively managed by this drug
CFLOIGON HETRIETHASONE RD CLOTRNATOLE LIGNOCANE OOPS PomtsolProduct Details:
| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | Eazypet |
| Packaging Size | 1 X 10 |
| Packaging Type | strips |
| Brand | Eazypet |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Clinical use |
| Form | Injection |
| Packaging Size | 6.42 grams |
| Brand | Kck tape |
| Shelf Life | 24 months |
| Manufacturer | Vekocare |
Product Details:
| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | Safeheart |
| Packaging Size | 1 X 30 |
| Packaging Type | bottle |
| Dose/Strength | 5 mg |
| Brand | Safeheart |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 200 ml |
| Shelf Life | 36 months |
| Suitable For | pets |
| Item Name | Erina EP |
| Ideal For | pets |
| Beneficial For | pets |
| Country of Origin | Made in India |
Product Details:
| Strength | 50mg |
| Packaging Size | 1 X 6 |
| Packaging Type | Strips |
| Composition | Carprofen |
| Manufacture By | Vekocare |
Product Details:
| Packaging Type | Bottle |
| Packaging Size | 1 X 100 ml |
| Usage/Application | Clinical |
| Dose/Strength | 20% |
| Country of Origin | Made in India |
| manufacturer | Intervet india |
Product Label and Package Insert: Check the product label and package insert that comes with the medication. This information is usually provided by the manufacturer and includes details about the drug's indications, dosage, side effects, and precautions.
Veterinarian Consultation: Consult with the veterinarian who prescribed or recommended the medication. Veterinarians have access to detailed information about the medications they prescribe and can provide guidance specific to your animal's health status.
Manufacturer or Distributor: Contact the manufacturer or distributor of the product. They may be able to provide detailed information about Tonophosphan Injection 100ml.
Here are general considerations for veterinary medications:
General Information:Dosage and Administration: Follow the prescribed dosage and administration instructions. Avoid overdosing, as it can lead to adverse effects.
Monitoring: Regularly monitor your pet's health during the course of treatment. If there are any concerns or changes in behavior, consult your veterinarian.
Contraindications: Inform your veterinarian of any existing health conditions or medications your pet is taking, as some medications may interact negatively.
Product Details:
| Packaging Type | Bottle |
| Packaging Size | 90 ML |
| Usage/Application | Clinical |
| Dose/Strength | 7% |
| Country of Origin | Made in India |
Product Name: BERENIL RTU INJ
Brand Name: Berenil, Diamidine, Trypan
Composition:
Manufacturer/Marketer: MSD
Packaging: To be provided (specify packaging details if available)
Treatment: Treatment of babesiosis, trypanosomiasis, and other protozoal infections in animals.
Product Description: BERENIL RTU INJ contains Diminazene Aceturate, an antiprotozoal agent, and Phenazone, an anti-inflammatory compound. It is widely used in veterinary medicine to treat protozoal infections such as babesiosis and trypanosomiasis in animals. The combination helps alleviate symptoms and provides quick recovery
Product Details:
| Strength | 150 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 150 mg |
| Country of Origin | Made in India |
| Brand | Panacur |
Product Details:
| Packaging Size | 200 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Brand Name | Furry Fam |
| Manufacturer | Vekocare |
| Shelf Life | 36 Months |
Product Details:
| Packaging Size | 15 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Pets |
| Brand | Vekocare |
| Packaging Type | bottle |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Clinical use |
| Packaging Size | 15 strips |
| Brand | Kove Breath Freshning |
| Shelf Life | 24 months |
| Manufacturer | vekocare |
Product Details:
| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | Petmedin |
| Packaging Size | 30 tab |
| Dose/Strength | 1.25 mg |
| Brand | Petmedin |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Clinical use |
| Packaging Size | 15 strips |
| Brand | Kove |
| Shelf Life | 24 months |
| Manufacturer | Vekocare |
Product Details:
| Usage/Application | Clinical use |
| Form | Tablet |
| Packaging Size | 1 X 2 |
| Brand | Milbentel L |
| Shelf Life | 24 months |
| Composition | Milbemycin oxime 2.5mg, praziquantel 25mg and milbental L(large) tablet contains Milbemycin Oxime 12 |
| Manufacturer | Vekocare |
Product Details:
| Pack Size | 2 x 5 capsules |
| Pack Type | Strips |
| Form | Capsules |
| Brand Name | Vetopic |
| Manufacturer Name | vekocare |
| Shelf Life | 36 Months |
Vetopic tablets for dogs contain cyclosporine, which is an immunosuppressant medication.
Purpose:
Product Details:
| Packaging Size | 15 ml |
| Packaging Type | Bottle |
| Brand | Auriko |
| Shelf Life | 24 months |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Product Details:
| Shelf Life | 24 months |
| Suitable For | pets |
| Item Name | Veko Kove Dry Base Shampoo |
| Ideal For | pets |
| Beneficial For | pets |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Packaging type | Strip |
| Brand Name | Clavpet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Usage | for vet |
Product Details:
| Strength | 500 mg |
| Packaging type | Strip |
| Brand Name | clavpet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| usage | for vet |
Product Details:
| Packaging Size | 200 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Brand Name | Kove multivitamin syrup |
| Manufacturer | vekocare |
| Shelf Life | 36 Months |
Product Details:
| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | Petmedin |
| Packaging Size | 1 X 30 tab |
| Dose/Strength | 5 mg |
| Brand | Petmedin |
Product Details:
| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | Petmedin |
| Packaging Size | 1 X 10 |
| Packaging Type | Strips |
| Dose/Strength | 10 mg |
| Brand | Petmedin |
Product Details:
| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | Petmedin |
| Packaging Size | 1 X 30 |
| Dose/Strength | 2.5 |
| Brand | Petmedin |
Product Details:
| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | Kick tape |
| Packaging Size | 1 X 10 |
| Packaging Type | strips |
| Brand | Kick tape |
| Country of Origin | Made in India |
Product Details:
| Form | Syrup |
| Usage/Application | Clinical |
| Generic Name | Platevet |
| Packaging Size | 100 ml |
| Packaging Type | bottle |
| Brand | Platevet |
| Country of Origin | Made in India |
Product Details:
| Form | Syrup |
| Usage/Application | Clinical |
| Generic Name | Griptol- N |
| Packaging Type | Bottle |
| Brand | Griptol- N |
| Country of Origin | Made in India |
Product Details:
| Form | Syrup |
| Usage/Application | Clinical |
| Generic Name | Petup |
| Packaging Type | Bottle |
| Brand | Petup |